6-Band Resistor Color Code Calculator
Calculation:
Also Check: 4 Band Resistor Color Code Calculator
Also Check: 8 Band Resistor Color Code Calculator
What is a 6-Band Resistor?
A 6-band resistor is a type of precision resistor with six color bands that indicate its resistance value, tolerance, and temperature coefficient. These resistors are commonly used in high-accuracy circuits, where precise resistance is crucial.
6-Band Resistor Color Code Table
Color | Digit 1 | Digit 2 | Digit 3 | Multiplier | Tolerance | Temperature Coefficient (ppm/°C) |
---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | ×1 | N/A | N/A |
Brown | 1 | 1 | 1 | ×10 | ±1% | 100 ppm/°C |
Red | 2 | 2 | 2 | ×100 | ±2% | 50 ppm/°C |
Orange | 3 | 3 | 3 | ×1,000 | N/A | 15 ppm/°C |
Yellow | 4 | 4 | 4 | ×10,000 | N/A | 25 ppm/°C |
Green | 5 | 5 | 5 | ×100,000 | ±0.5% | 20 ppm/°C |
Blue | 6 | 6 | 6 | ×1,000,000 | ±0.25% | 10 ppm/°C |
Violet | 7 | 7 | 7 | ×10,000,000 | ±0.1% | 5 ppm/°C |
Grey | 8 | 8 | 8 | ×100,000,000 | ±0.05% | N/A |
White | 9 | 9 | 9 | ×1,000,000,000 | N/A | N/A |
Gold | N/A | N/A | N/A | ×0.1 | ±5% | N/A |
Silver | N/A | N/A | N/A | ×0.01 | ±10% | N/A |
Formula of 6 Band Resistor Color Code Calculator
R = (D1D2D3) × 10M
where:
- D1, D2, D3 = First three significant digits
- M = Multiplier
Example Calculation
Let’s assume we have a resistor with the following bands:
- Brown (1) | Black (0) | Red (2) | Orange (10³) | Gold (±5%) | Blue (10 ppm/°C)
R =(102) × 103 = 102,000 Ω or 102kΩ
- Tolerance = ±5% (Gold)
- Temperature Coefficient = 10 ppm/°C (Blue)
Thus, the resistance can vary between 96.9kΩ and 107.1kΩ depending on tolerance.