8-Band Resistor Color Code Calculator
Calculation:
Also Check: 4 Band Resistor Color Code Calculator
Also Check: 6 Band Resistor Color Code Calculator
What is an 8-Band Resistor?
An 8-band resistor is a highly precise resistor that includes two additional bands compared to standard resistors. These bands provide temperature stability and failure rate information, making them ideal for critical applications in aerospace, medical devices, and high-precision circuits.
8-Band Resistor Color Code Table
| Color | Digit 1 | Digit 2 | Digit 3 | Digit 4 | Multiplier | Tolerance | Temperature Coefficient (ppm/°C) | Failure Rate (%) |
|---|---|---|---|---|---|---|---|---|
| Black | 0 | 0 | 0 | 0 | ×1 | N/A | N/A | N/A |
| Brown | 1 | 1 | 1 | 1 | ×10 | ±1% | 100 ppm/°C | 1.0% |
| Red | 2 | 2 | 2 | 2 | ×100 | ±2% | 50 ppm/°C | 0.1% |
| Orange | 3 | 3 | 3 | 3 | ×1,000 | N/A | 15 ppm/°C | 0.01% |
| Yellow | 4 | 4 | 4 | 4 | ×10,000 | N/A | 25 ppm/°C | 0.001% |
| Green | 5 | 5 | 5 | 5 | ×100,000 | ±0.5% | 20 ppm/°C | 0.0001% |
| Blue | 6 | 6 | 6 | 6 | ×1,000,000 | ±0.25% | 10 ppm/°C | N/A |
| Violet | 7 | 7 | 7 | 7 | ×10,000,000 | ±0.1% | 5 ppm/°C | N/A |
| Grey | 8 | 8 | 8 | 8 | ×100,000,000 | ±0.05% | N/A | N/A |
| White | 9 | 9 | 9 | 9 | ×1,000,000,000 | N/A | N/A | N/A |
| Gold | N/A | N/A | N/A | N/A | ×0.1 | ±5% | N/A | N/A |
| Silver | N/A | N/A | N/A | N/A | ×0.01 | ±10% | N/A | N/A |
Formula of 8 Band Resistor Color Code Calculator
R = (D1D2D3D4) × 10M
where:
- D1, D2, D3, D4 = First four significant digits
- M = Multiplier
Example Calculation
Consider an 8-band resistor with the following bands:
- Brown (1) | Black (0) | Red (2) | Orange (3) | Yellow (10⁴) | Gold (±5%) | Violet (5 ppm/°C) | Red (0.1% failure rate)
R = (1023) × 104 = 10,230,000Ω or 10.23MΩ
- Tolerance: ±5%
- Temperature Coefficient: 5 ppm/°C
- Reliability: 0.1% failure rate
Thus, the actual resistance can vary between 9.72MΩ and 10.74MΩ due to tolerance.